Participants
6 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Allison Marsigliano | 6 | F | 30 | IA |
2 | Camden Troncin | 6 | M | 19 | IA |
3 | Dan Pinkerton | 6 | M | 47 | IA |
4 | Daniel Jensen | 6 | M | 30 | IA |
5 | Debi Bull | 6 | F | 64 | IA |
6 | Dick Hogan | 6 | M | 76 | IA |
7 | Jesse Bronson | 6 | M | 39 | MO |
8 | Joshua Arickx | 6 | M | 40 | IA |
9 | Keith Kistenmacher | 6 | M | 37 | IA |
10 | Lora Earnest | 6 | F | 56 | |
11 | Natalie Gergler | 6 | F | 46 | VA |
12 | Nathan Sicher | 6 | M | 41 | MO |
13 | Nicholas Younts | 6 | M | 38 | MO |
14 | Patrick Weber | 6 | M | 32 | IA |
15 | Philip James | 6 | M | 45 | IA |
16 | Phillip Copeland | 6 | M | 26 | IA |
17 | Ricardo Joyce Jr | 6 | M | 29 | IA |
18 | Ron Watson | 6 | M | 55 | IA |
19 | Tom Andrews | 6 | M | 68 | MN |
20 | Ty Muntz | 6 | M | 34 | |
21 | Tyson Wedekind | 6 | M | 34 | |
12 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Alissa Hunt | 12 | F | 42 | IA |
2 | Anthony Schwindt | 12 | M | 19 | IA |
3 | Bill Rex | 12 | M | 82 | IL |
4 | Brennen Strohm | 12 | M | 25 | KS |
5 | Crystal Carroll | 12 | F | 34 | IA |
6 | Crystal Eskelsen | 12 | F | 47 | IA |
7 | Daniel Mattingly | 12 | M | 56 | IA |
8 | Ed Loy | 12 | M | 43 | HI |
9 | Jenna Henry | 12 | F | 41 | MO |
10 | John Dietrich | 12 | M | 67 | KS |
11 | Nick Wessling | 12 | M | 36 | IA |
12 | Sanjay Mohanta | 12 | M | 50 | ON |
13 | Stuart Pitman | 12 | M | 40 | IA |
14 | William Mcalpine | 12 | M | 48 | IA |
15 | Zach Kern | 12 | M | 34 | MN |
24 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Brian Buch | 24 | M | 46 | IA |
2 | Caryl Geschwind | 24 | F | 57 | MN |
3 | Chase Gochnauer | 24 | M | 37 | IA |
4 | Debbie Smith | 24 | F | 65 | MO |
5 | Garrett Bazzell | 24 | M | 27 | IA |
6 | John Ross | 24 | M | 60 | IA |
7 | Josh Jones | 24 | M | 46 | IA |
8 | Karena Cruse | 24 | F | 45 | IA |
9 | Laura Land | 24 | F | 48 | MO |
10 | Leland Fitzpatrick | 24 | M | 78 | VA |
11 | Mike Kintner | 24 | M | 70 | AZ |
12 | Scott Boever | 24 | M | 62 | IA |
13 | Terry Smith | 24 | M | 68 | IA |
14 | Troy Troncin | 24 | M | 50 | IA |