Participants
| 6 Hour |
| Count | Name | Race | Gender | Age | State |
|---|
| 1 | Alissa Hunt | 6 | F | 45 | IA |
| 2 | Amanda Schlotterback | 6 | F | 45 | IA |
| 3 | Anna Fjeld | 6 | F | 29 | IA |
| 4 | Benjamin Belken | 6 | M | 24 | IA |
| 5 | Blake Leopard | 6 | M | 26 | |
| 6 | Brian Rayhons | 6 | M | 38 | IA |
| 7 | Crystal Eskelen | 6 | F | 51 | IA |
| 8 | Dick Hogan | 6 | M | 80 | IA |
| 9 | Fiona McGill | 6 | F | 26 | |
| 10 | Kristi Troncin | 6 | F | 54 | IA |
| 11 | Lisa Cowling | 6 | F | 48 | IA |
| 12 | Lora Earnest | 6 | M | 70 | |
| 13 | Oscar Cline | 6 | M | 26 | |
| 14 | Peyton Raisbeck | 6 | F | 26 | |
| 15 | Riggen Blom | 6 | F | 32 | IA |
| 16 | Rob Blom | 6 | M | 56 | IA |
| 17 | Sam Young | 6 | M | 26 | |
| 18 | Sandra Blom | 6 | F | 56 | IA |
| 19 | Sylvan Addink | 6 | M | 84 | IA |
| 20 | Thomas Hogan | 6 | M | 17 | IA |
| 21 | Zach White | 6 | M | 26 | |
| 12 Hour |
| Count | Name | Race | Gender | Age | State |
|---|
| 1 | Bryan Tharnish | 12 | M | 62 | SD |
| 2 | Daniel Mattingly | 12 | M | 60 | |
| 3 | Jesse Bronson | 12 | M | 43 | MO |
| 4 | John Dietrich | 12 | M | 70 | KS |
| 5 | John Weeks | 12 | M | 64 | MN |
| 6 | Ruth Pifer | 12 | F | 70 | TX |
| 7 | Stuart Pitman | 12 | M | 44 | IA |
| 24 Hour |
| Count | Name | Race | Gender | Age | State |
|---|
| 1 | Alejandro Reynolds | 24 | M | 27 | IA |
| 2 | Ann Merfeld | 24 | F | 63 | IA |
| 3 | Anthony Schwindt | 24 | M | 23 | IA |
| 4 | Antonio Mireles | 24 | M | 28 | IA |
| 5 | Brandon Ramos | 24 | M | 27 | IA |
| 6 | Charity Schmitz | 24 | F | 69 | MN |
| 7 | Cole Schwerdt | 24 | M | 27 | IA |
| 8 | Frank Dwyer | 24 | M | 55 | IA |
| 9 | Joe Bafia | 24 | M | 54 | IA |
| 10 | John Miller | 24 | M | 46 | NE |
| 11 | Mark Stodghill | 24 | M | 78 | MN |
| 12 | Nicholas Steel | 24 | M | 23 | MN |
| 13 | Sammie Tran | 24 | F | 32 | IA |
| 14 | Steve Felton | 24 | M | 68 | WY |
| 15 | Troy Troncin | 24 | M | 54 | IA |
| 16 | Wendy Barlow | 24 | F | 50 | IA |