Participants
6 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Allison Marsigliano | 6 | F | 28 | IA |
2 | Ashton Hunt | 6 | M | 17 | IA |
3 | Beth Hubinette | 6 | F | 39 | IA |
4 | Chris Fitzgerald | 6 | M | 36 | IA |
5 | Daniel Doerfler | 6 | M | 37 | IA |
6 | Debi Bull | 6 | F | 62 | IA |
7 | Dick Hogan | 6 | M | 74 | IA |
8 | Elias Bronson | 6 | M | 10 | IA |
9 | Jackson Grant | 6 | M | 16 | IA |
10 | Jeff Wamser | 6 | M | 48 | IA |
11 | Joshua Madsen | 6 | M | 30 | IA |
12 | K R Haga | 6 | M | 54 | CO |
13 | Krystal Bronson | 6 | F | 35 | IA |
14 | Lora Earnest | 6 | F | 54 | IA |
15 | Matthew Johnson | 6 | M | 25 | IA |
16 | Nathan Davis | 6 | M | 44 | IA |
17 | Robert Murphy | 6 | M | 53 | IA |
18 | Ron Watson | 6 | M | 53 | IA |
19 | Ruth Hubinette | 6 | F | 67 | WI |
20 | Sandy Blom | 6 | F | 50 | IA |
21 | Spencer Jones | 6 | M | 17 | IA |
22 | Steve Felton | 6 | M | 63 | MN |
23 | Toby Hubinette | 6 | M | 13 | IA |
12 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Adam Rieck | 12 | M | 26 | IA |
2 | Alissa Hunt | 12 | F | 40 | IA |
3 | Annika Wulf | 12 | F | 48 | IA |
4 | Anthony Schwindt | 12 | M | 18 | IA |
5 | Caryl Geschwind | 12 | F | 55 | MN |
6 | Crystal Eskelsen | 12 | F | 45 | IA |
7 | Dan Mattingly | 12 | M | 54 | IA |
8 | David Graham | 12 | M | 38 | IA |
9 | Edmund Loy | 12 | M | 41 | HI |
10 | Elizabeth Elliott | 12 | F | 38 | IA |
11 | Frank Bartocci | 12 | M | 73 | MN |
12 | John Ross | 12 | M | 58 | IA |
13 | Josh Jones | 12 | M | 44 | IA |
14 | Kenneth Kenworthy | 12 | M | 52 | IA |
15 | Laura Bellman | 12 | F | 61 | MO |
16 | Mike Kintner | 12 | M | 68 | AZ |
17 | Rob Blom | 12 | M | 50 | IA |
18 | Ryan Kramer | 12 | M | 41 | IA |
19 | Samuel Titus | 12 | M | 29 | IA |
20 | Sanjay Mohanta | 12 | M | 48 | ON |
21 | Shannon Aldridge | 12 | M | 57 | MO |
22 | Shea Randall | 12 | M | 23 | IA |
23 | Terry Smith | 12 | M | 66 | IA |
24 | Tony Morrison | 12 | M | 50 | IA |
25 | William Mcalpine | 12 | M | 46 | IA |
24 Hour |
Count | Name | Race | Gender | Age | State |
---|
1 | Brad Dains | 24 | M | 40 | IA |
2 | Chinyere Obasi | 24 | M | 59 | NE |
3 | Cory Berkenes | 24 | M | 39 | IA |
4 | David Dunifon | 24 | M | 46 | KY |
5 | Frank Dwyer | 24 | M | 49 | OH |
6 | Garrett Bazzell | 24 | M | 25 | IA |
7 | Jesse Bronson | 24 | M | 37 | MO |
8 | Jim Bys | 24 | M | 64 | IA |
9 | Jim Fiste | 24 | M | 78 | WI |
10 | Leland Fitzpatrick | 24 | M | 76 | VA |
11 | Rebecca Gartrell | 24 | F | 48 | TX |
12 | Ryan Miller | 24 | M | 35 | IA |
13 | Ryan Tresnak | 24 | M | 49 | IA |
14 | Sally Finder Weepie | 24 | F | 57 | IA |